Basic Info.
Product Description
What is Reversed Osmosis?
Reverse osmosis (R.O.) water purification plant is one of the most advanced technologies to purifier water by using the pressure difference of semi permeable/reverse osmosis membranes to purify. RO system is the core components of pure water filtration plant. It is effective to remove asbestos, many taste, color, odor producing chemicals, particulates, calcium,magnesium, bacterials, turbidity and radium etc.Thus, it can purify underground water, tap water, lake, river, seawater, blackish water etc, and widely be used in food&beverage,pharmaceutical,chemical industry, electronic industry etc.
XST bottle water filling production line uses pre-treatment device, including quartz sand filter, activated carbon filter, water softener, security filter and RO reverse osmosis system, with the multiple filtration and separation of water ion technology, the salt and bacteria removal rate can reach 97%-99%, thus providing safe and pure water. After the RO system, it's the bag filling machine, and we can provide you professtional advice as your requirements.
Name | Capacity (Tons/Hr) | Operation (Mpa) | Feed Inlet (MM) | Membrane Size ( Inch) | Recovery | Power (KW) |
XSTRO-250L | 0.25 | 1.0-1.4 | DN20 | 40*40 | 50% | 1.1 |
XSTRO-500L | 0.5 | 1.0-1.4 | DN20 | 40*40 | 50% | 1.5 |
XSTRO-750L | 0.75 | 1.0-1.4 | DN25 | 40*40 | 60% | 2.2 |
XSTRO-1000L | 1.0 | 1.0-1.4 | DN25 | 40*40 | 60% | 2.2 |
XSTRO-1500L | 1.5 | 1.0-1.4 | DN25 | 40*40 | 60% | 3.0 |
XSTRO-2000L | 2.0 | 1.0-1.4 | DN25 | 40*40 | 60% | 3.0 |
XSTRO-250LDP | 0.25 | 1.0-1.4 | DN20 | 40*40 | 50% | 2.6 |
XSTRO-500LDP | 0.5 | 1.0-1.4 | DN25 | 40*40 | 50% | 3.7 |
XSTRO-1000LDP | 1.0 | 1.0-1.4 | DN25 | 40*40 | 60% | 5.2 |
XSTRO-2000LDP | 2.0 | 1.0-1.4 | DN25 | 40*40 | 60% | 7.0 |
XSTRO-3 | 3.0 | 1.0-1.4 | DN32 | 40*40 | 70% | 4.0 |
XSTRO-6 | 6.0 | 1.0-1.4 | DN40 | 80*40 | 70% | 5.5 |
XSTRO-10 | 10.0 | 1.0-1.4 | DN50 | 80*40 | 75% | 11 |
XSTRO-15 | 15.0 | 1.0-1.4 | DN50 | 80*40 | 75% | 15 |
XSTRO-20 | 20.0 | 1.0-1.4 | DN65 | 80*40 | 75% | 18.5 |
Reverse osmosis(RO) system
Reverse Osmosis (RO) Membrane
Reverse osmosis process is the world's advanced, energy-saving and effective separation technology now, with a filtration accuracy of 0.001 μm, to completely separate and remove all particles of soluble salts, colloids, organics, microorganisms, viruses,bacteria, rust, and heavy metals in water. It requires pressure to force pure water across a membrane, leaving the impurities behind.
However, note that reverse osmosis systems are not ideal for treating water that is very hard and/or with significant quantities of contaminants. In this case, to extend the operating life of the membrane, the water should be pre-treated before entering reverse osmosis membranes (filtering, deferrization, etc.).
Raw water tank→ Booster water pump→ Quartz sand filter→ Activated carbon filter→ Water Softener/Anti-scale dosing system→
Security filter → High pressure pump→Reverse osmosis system→UV/Ozone generator → Pure water tank→ Bag water filling machine
S/N. | Process | Application |
1 | Raw water tank | Store water, buffering pressure, overcome instability of supplying water by pipe, ensure to supply water stably and continuously for whole system. (Customer provide, because big size will result in expensive freight.) |
2 | Raw water pump / booster pump | Provide needed pressure for the pretreatment filters |
3 | Quartz sand filter/Mechanical filter | FRP or stainless steel vessel as housing, fill quarts sand, it can filter big particles impurities, suspended substances, colloids etc. |
4 | Activated carbon filter | FRP or stainless steel vessel as housing, fill activated carbon, remove color, odor, residual chlorine and organics substances. |
5 | Water softener/ demineralizer/ Na+ exchanger | Adopt cation resin to Soften water, cation resin will absorb Ca2+, Mg2+(main elements for composing scale), reduce hardness of raw water, System can make resin intelligently regenerate, recycling |
6 | Security filter /PP filter | Prevent large particles, bacteria, viruses into RO membrane, accuracy is 5μm, |
7 | High pressure Pump | Provide needed working pressure for RO system, ensure production capacity of pure water. (CNP pump or customer-specified) |
8 | Reverse osmosis(RO) system | Can remove particles, colloids, organic impurities, heavy metal ions, bacteria, virus, heat source etc. harmful substances and 99% |
dissolved salts. (RO membranes USA Filmtec, Toray, LG, Vontron or customer-specified) | ||
9 | Electrical Control Cabinet | Automatic control, Relay /PLC/HIM as optional |
Q1:Why I choose your company?
100% factory quality assurance, 12 months warranty and lifetime maintenance;
Q2. Which machine should I choose?
Q3.: The logo, language and color can be customized?
Q4: Could you provide the picture and video for our retail advertising?
Q5: Do you provide installation and training?
installation or training if necessary.